Unlock the full potential of your campaigns with our international coverage, reaching 1000+ networks in over 220+ countries, including Kuwait and GCC nations. All this with no extra cost! each credit = 1 SMS message to any network and any country.
Why settle for less when you can guarantee delivery and save over 50% on SMS costs. We prioritize affordability without compromising reliability. Easily register your brand SenderID and increase customer trust and loyalty.
Did you know that local Kuwaiti SMS companies pay 50% less than international companies like Twilio, Infobip, BulkSMS.com, etc.
Choose KwtSMS for cost-effective and assured message delivery, your best bet for SMS marketing excellence!
World Wide Coverage | |||||
Country | Country Code | Operator | |||
Bahrain | 973 | Batelco (BHR Mobile Plus) | |||
Bahrain | 973 | Viva (STC) | |||
Bahrain | 973 | Zain (MTC Vodafone) | |||
Oman | 968 | Omantel (Oman Mobile) | |||
Oman | 968 | Ooredoo (Nawras, Qatari, Qtel) | |||
Qatar | 974 | Ooredoo (Q-Tel, Qatar Telecom) | |||
Qatar | 974 | Vodafone | |||
Saudi Arabia | 966 | Mobily (Etihad Etisalat) | |||
Saudi Arabia | 966 | STC (Al Jawal, Saudi Telecom) | |||
Saudi Arabia | 966 | Zain (MTC) | |||
United Arab Emirates | 971 | du (EITC) | |||
United Arab Emirates | 971 | Etisalat | |||
Algeria | 213 | Djezzy (Orascom) | |||
Algeria | 213 | Mobilis (AMN, AlgeriaTele,ATM) | |||
Algeria | 213 | Ooredoo (Nedjma,Wataniya) | |||
Angola | 244 | Movicel (Angola Telecom) | |||
Angola | 244 | Unitel | |||
Benin | 229 | BBCom (Bell Benin) | |||
Benin | 229 | Glo | |||
Benin | 229 | Libercom (BTM) | |||
Benin | 229 | Moov (Telecel, Etisalat) | |||
Benin | 229 | MTN (Spacetel) | |||
Botswana | 267 | BTC Mobile (beMOBILE) | |||
Botswana | 267 | Mascom (MTN) | |||
Botswana | 267 | Orange (Vista, France Tel.) | |||
Burkina Faso | 226 | Airtel (Celtel, Zain) | |||
Burkina Faso | 226 | Telecel | |||
Burkina Faso | 226 | Telmob (Onatel) | |||
Burundi | 257 | Leo (Orascom, U-Com, Telecel) | |||
Burundi | 257 | Onatel (Onamob) | |||
Burundi | 257 | Smart Mobile (Lacell) | |||
Burundi | 257 | Spacetel (Econet Wireless) | |||
Burundi | 257 | Tempo (Africell, Safaris) | |||
Cameroon | 237 | MTN | |||
Cameroon | 237 | Nexttel (Viettel) | |||
Cameroon | 237 | Orange (SCM, France Telek.) | |||
Cape Verde | 238 | CV Movel (Cabo Verde Telec.) | |||
Cape Verde | 238 | T+ (Unitel) | |||
Central African Republic | 236 | Atlantique Telecom (Etisalat, CTP) | |||
Central African Republic | 236 | Nationlink (Bintel) | |||
Central African Republic | 236 | Orange (Socatel) | |||
Central African Republic | 236 | Telecel (TC, Orascom) | |||
Chad | 235 | Airtel (Celtel, Zain) | |||
Chad | 235 | Salam (Sotel) | |||
Chad | 235 | Tchad Mobile (Millicom, Tigo) | |||
Comoros | 269 | Comores Telecom (Huri) | |||
Congo | 242 | Airtel (Zain, Celtel) | |||
Congo | 242 | Equateur Telecom (Azur, Bintel) | |||
Congo | 242 | Libertis (MTN) | |||
Congo | 242 | Warid | |||
Congo, Democratic Republic | 243 | Airtel (Zain, Celtel) | |||
Congo, Democratic Republic | 243 | Orange (France Telecom,CCT,Chine) | |||
Congo, Democratic Republic | 243 | Supercell | |||
Congo, Democratic Republic | 243 | TIGO (Oasis, Millicom,Sait-T) | |||
Congo, Democratic Republic | 243 | Vodacom (CWN,RDC,SPRL) | |||
Djibouti | 253 | Evatis (Djibouti Telecom) | |||
Egypt | 20 | Etisalat | |||
Egypt | 20 | Mobinil | |||
Egypt | 20 | Vodafone (Misrfone +CLICK GSM) | |||
Equatorial Guinea | 240 | Hits GQ (Green Com) | |||
Equatorial Guinea | 240 | Orange GQ (GETESA) | |||
Eritrea | 291 | Eritel | |||
Ethiopia | 251 | ETH-MTN (Ethio-Mobile, Ethio Telecom) | |||
Gabon | 241 | Airtel (Celtel, Zain) | |||
Gabon | 241 | Azur (Usan) | |||
Gabon | 241 | Libertis (Gabon Telecom) | |||
Gabon | 241 | Moov (Atlantique Telecom, Telecel) | |||
Gambia | 220 | Africell (Lintel) | |||
Gambia | 220 | Comium | |||
Gambia | 220 | Gamcel (Gamtel) | |||
Gambia | 220 | QCell | |||
Ghana | 233 | Airtel (Zain) | |||
Ghana | 233 | Blu | |||
Ghana | 233 | Expresso (Sudatel, Kasapa) | |||
Ghana | 233 | Glo Mobile | |||
Ghana | 233 | MTN (ScanCom, Areeba) | |||
Ghana | 233 | Surfline | |||
Ghana | 233 | Tigo (Millicom) | |||
Ghana | 233 | Vodafone (GTC,Onetouch) | |||
Guinea | 224 | Cellcom | |||
Guinea | 224 | MTN (Areeba) | |||
Guinea | 224 | Orange (Spacetel, Sonatel) | |||
Guinea | 224 | Sotelgui | |||
Guinea | 224 | Telecel (Intercel, Expresso, Sudatel) | |||
Guinea-Bissau | 245 | MTN (Areeba, Spacetel) | |||
Guinea-Bissau | 245 | Orange (Sonatel) | |||
Ivory Coast | 225 | AirComm-CI (cafe) | |||
Ivory Coast | 225 | Comium (KoZ) | |||
Ivory Coast | 225 | Green (Oricel) | |||
Ivory Coast | 225 | Moov (Etisalat, Atlantique Telecom) | |||
Ivory Coast | 225 | MTN (Telecel, Loteny) | |||
Ivory Coast | 225 | Orange (SIM, Ivoiris) | |||
Kenya | 254 | Airtel (Zain, Celtel, Bharti) | |||
Kenya | 254 | Orange (Telkom) | |||
Kenya | 254 | Safaricom | |||
Lesotho | 266 | Econet | |||
Lesotho | 266 | Vodacom | |||
Liberia | 231 | Cellcom | |||
Liberia | 231 | Comium | |||
Liberia | 231 | Lonestar Cell (MTN) | |||
Libya | 218 | Almadar Aljadid | |||
Libya | 218 | Libyana (Free Libyana) | |||
Madagascar | 261 | Bharti Airtel (Zain, Celtel, Madacom) | |||
Madagascar | 261 | Orange (Antaris, SMM, France Telec.) | |||
Madagascar | 261 | Telma Mobile | |||
Malawi | 265 | Airtel (Zain, Celtel, Bharti) | |||
Malawi | 265 | TNM (Telekom Networks, Callpoint) | |||
Mali | 223 | Malitel (Sotelma) | |||
Mali | 223 | Orange (Ikatel) | |||
Mauritania | 222 | Chinguitel (Sudatel) | |||
Mauritania | 222 | Mattel (Tunisie Telecom) | |||
Mauritania | 222 | Mauritel Mobiles |
Updated: November-2024
Total: 1,053