Unlock the full potential of your campaigns with our international coverage, reaching 1000+ networks in over 220+ countries, including Kuwait and GCC nations. All this with no extra cost! each credit = 1 SMS message to any network and any country.
Why settle for less when you can guarantee delivery and save over 50% on SMS costs. We prioritize affordability without compromising reliability. Easily register your brand SenderID and increase customer trust and loyalty.
Did you know that local Kuwaiti SMS companies pay 50% less than international companies like Twilio, Infobip, BulkSMS.com, etc.
Choose KwtSMS for cost-effective and assured message delivery, your best bet for SMS marketing excellence!
World Wide Coverage | |||||
Country | Country Code | Operator | |||
Bahrain | 973 | Batelco (BHR Mobile Plus) | |||
Bahrain | 973 | Viva (STC) | |||
Bahrain | 973 | Zain (MTC Vodafone) | |||
Oman | 968 | Omantel (Oman Mobile) | |||
Oman | 968 | Ooredoo (Nawras, Qatari, Qtel) | |||
Qatar | 974 | Ooredoo (Q-Tel, Qatar Telecom) | |||
Qatar | 974 | Vodafone | |||
Saudi Arabia | 966 | Mobily (Etihad Etisalat) | |||
Saudi Arabia | 966 | STC (Al Jawal, Saudi Telecom) | |||
Saudi Arabia | 966 | Zain (MTC) | |||
United Arab Emirates | 971 | du (EITC) | |||
United Arab Emirates | 971 | Etisalat | |||
India | 91 | Idea Cellular - NorthEast | |||
India | 91 | Idea Cellular - Orissa | |||
India | 91 | Idea Cellular - Tamil Nadu | |||
India | 91 | Idea Cellular - Uttar Pradesh West | |||
India | 91 | Idea Cellular - West Bengal | |||
India | 91 | Idea Mobile Communications - Haryana | |||
India | 91 | Idea Mobile Communications - Kerala | |||
India | 91 | Loop Mobile | |||
India | 91 | MTNL - Delhi | |||
India | 91 | MTNL - Mumbai | |||
India | 91 | MTS - Delhi | |||
India | 91 | MTS - Tamilnadu | |||
India | 91 | Ping | |||
India | 91 | Reliance Internet Serv - Kolkata | |||
India | 91 | Reliance Telecom | |||
India | 91 | Reliance Telecom - Assam | |||
India | 91 | Reliance Telecom - Bihar & J | |||
India | 91 | Reliance Telecom - Himachal Pradesh | |||
India | 91 | Reliance Telecom - Madhya Pradesh | |||
India | 91 | Reliance Telecom - North East | |||
India | 91 | Reliance Telecom - Orissa | |||
India | 91 | Reliance Telecom - West Bengal An.Ni. | |||
India | 91 | Shyam Teleservices | |||
India | 91 | Spice Communications - Karnataka | |||
India | 91 | Spice Communications - Punjab | |||
India | 91 | STel Private Ltd | |||
India | 91 | Tata DOCOMO (Indicom) | |||
India | 91 | Uninor - Delhi | |||
India | 91 | Uninor - Tamilnadu | |||
India | 91 | Videocon Datacom | |||
India | 91 | Vodafone Essar - Andhra Pradesh | |||
India | 91 | Vodafone Essar - Chennai | |||
India | 91 | Vodafone Essar - Delhi | |||
India | 91 | Vodafone Essar - Karnataka | |||
India | 91 | Vodafone Essar - Mumbai | |||
India | 91 | Vodafone Essar - Punjab | |||
India | 91 | Vodafone Hutchison | |||
Japan | 81 | Au (KDDI) | |||
Japan | 81 | eMobile | |||
Japan | 81 | NTT DoCoMo | |||
Japan | 81 | Okinawa Cellular | |||
Japan | 81 | Softbank | |||
Kazakhstan | 7 | Altel (Kazakhtelecom) | |||
Kazakhstan | 7 | Beeline (KarTel, VimpelCom) | |||
Kazakhstan | 7 | KCell | |||
Kazakhstan | 7 | Tele2 (MTS, Neo) | |||
Korea | 850 | Koryolink (Orascom) | |||
Korea | 82 | LG U+ (LG Telecom) | |||
Korea | 82 | Olleh (KT Freetel) | |||
Korea | 82 | SK Telecom (+Shinsegi) | |||
Kyrgyzstan | 996 | Beeline (Sky Mobile) | |||
Kyrgyzstan | 996 | Fonex (Aktel CDMA) | |||
Kyrgyzstan | 996 | MegaCom (Alfa Telecom) | |||
Kyrgyzstan | 996 | Oi (NurTelecom) | |||
Kyrgyzstan | 996 | SoTel (Nexi,CDMA) | |||
Macau | 853 | China Telecom | |||
Macau | 853 | CTM (Telemovel+, Cable & Wireless) | |||
Macau | 853 | Hutchison(3,MAC,HTMCL) | |||
Macau | 853 | SmarTone | |||
Maldives | 960 | Dhiraagu (Cable & Wireless) | |||
Maldives | 960 | Wataniya (Ooredoo, WMobile, Qtel) | |||
Mongolia | 976 | G-Mobile | |||
Mongolia | 976 | MobiCom | |||
Mongolia | 976 | SkyTel | |||
Mongolia | 976 | Unitel LLC | |||
Nepal | 977 | Ncell (Spice, TeliaSonera) | |||
Nepal | 977 | Nepal Telec. (Doorsanchar, Namaste, NTC) | |||
Nepal | 977 | Sky Phone (Nepal Telecom) | |||
Nepal | 977 | SmartCell | |||
Pakistan | 92 | Mobilink (Orascom) | |||
Pakistan | 92 | Telenor | |||
Pakistan | 92 | UFone (PTML, PTCL) | |||
Pakistan | 92 | Warid Telecom | |||
Pakistan | 92 | ZONG (CMPak, China Mobile) | |||
Sri Lanka | 94 | Airtel | |||
Sri Lanka | 94 | Dialog (Axiata) | |||
Sri Lanka | 94 | Etisalat (Celtel, Tigo) | |||
Sri Lanka | 94 | Hutchison(3) | |||
Sri Lanka | 94 | LankaBell | |||
Sri Lanka | 94 | Mobitel (Sri Lanka Telecom) | |||
Sri Lanka | 94 | Suntel | |||
Taiwan | 886 | APTG (Asia Pacific Telecom) | |||
Taiwan | 886 | Chunghwa Telecom | |||
Taiwan | 886 | FarEasTone | |||
Taiwan | 886 | Fitel | |||
Taiwan | 886 | Taiwan Mobile (TCC) | |||
Taiwan | 886 | VIBO (Star Telecoms) | |||
Tajikistan | 992 | Babilon-Mobile | |||
Tajikistan | 992 | Indigo | |||
Tajikistan | 992 | Megafon (MLT, TT Mobile) | |||
Tajikistan | 992 | Somoncom | |||
Tajikistan | 992 | TACOM (Beeline, VimpelCom) | |||
Tajikistan | 992 | Tcell | |||
Turkmenistan | 993 | MTS (BTCI) | |||
Turkmenistan | 993 | TM-Cell (Altyn Asyr) | |||
Uzbekistan | 998 | Beeline (Unitel, VimpelCom) | |||
Uzbekistan | 998 | MTS (Uzdunrobita,Sistema) | |||
Uzbekistan | 998 | Perfectum Mobile (Rubicon,RWS) | |||
Uzbekistan | 998 | Ucell (Coscom, TeliaSonera) | |||
Belize | 501 | DigiCell (Belize Telemedia) |
Updated: December-2024
Total: 1,053