Unlock the full potential of your campaigns with our international coverage, reaching 1000+ networks in over 220+ countries, including Kuwait and GCC nations. All this with no extra cost! each credit = 1 SMS message to any network and any country.
Why settle for less when you can guarantee delivery and save over 50% on SMS costs. We prioritize affordability without compromising reliability. Easily register your brand SenderID and increase customer trust and loyalty.
Did you know that local Kuwaiti SMS companies pay 50% less than international companies like Twilio, Infobip, BulkSMS.com, etc.
Choose KwtSMS for cost-effective and assured message delivery, your best bet for SMS marketing excellence!
World Wide Coverage | |||||
Country | Country Code | Operator | |||
Bahrain | 973 | Batelco (BHR Mobile Plus) | |||
Bahrain | 973 | Viva (STC) | |||
Bahrain | 973 | Zain (MTC Vodafone) | |||
Oman | 968 | Omantel (Oman Mobile) | |||
Oman | 968 | Ooredoo (Nawras, Qatari, Qtel) | |||
Qatar | 974 | Ooredoo (Q-Tel, Qatar Telecom) | |||
Qatar | 974 | Vodafone | |||
Saudi Arabia | 966 | Mobily (Etihad Etisalat) | |||
Saudi Arabia | 966 | STC (Al Jawal, Saudi Telecom) | |||
Saudi Arabia | 966 | Zain (MTC) | |||
United Arab Emirates | 971 | du (EITC) | |||
United Arab Emirates | 971 | Etisalat | |||
Belize | 501 | Smart (Speednet) | |||
Costa Rica | 506 | Claro | |||
Costa Rica | 506 | fullmovil (Virtualis S.A.) | |||
Costa Rica | 506 | ICE (Kolbi) | |||
Costa Rica | 506 | Movistar (Telefonica) | |||
Costa Rica | 506 | TuYo Movil | |||
El Salvador | 503 | Claro (America Movil, CTE Personal) | |||
El Salvador | 503 | Digicel (Orange) | |||
El Salvador | 503 | Movistar (Telefonica Moviles) | |||
El Salvador | 503 | Tigo (Telemovil, Millicom) | |||
Guatemala | 502 | Claro (Sercom, America Movil) | |||
Guatemala | 502 | Movistar (Telefonica) | |||
Guatemala | 502 | Tigo (Comcel, Millicom,Comunic. Celulares) | |||
Honduras | 504 | Claro (Servicios, America Movil,Sercom) | |||
Honduras | 504 | Digicel | |||
Honduras | 504 | HonduTel | |||
Honduras | 504 | Tigo (Celtel, Telefonica, Millicom) | |||
Nicaragua | 505 | Claro (Enitel Movil) | |||
Nicaragua | 505 | Movistar (Telefonica Moviles,Telefonia) | |||
Panama | 507 | Cable & Wireless | |||
Panama | 507 | Claro (America Movil) | |||
Panama | 507 | Digicel | |||
Panama | 507 | Movistar (Telefonica, BellSouth) | |||
Abkhazia | 7940 | A-Mobile | |||
Abkhazia | 7940 | Aquafon | |||
Albania | 355 | AMC | |||
Albania | 355 | Eagle Mobile (ALBtelecom) | |||
Albania | 355 | Plus Communication (Mobile 4AL) | |||
Albania | 355 | Vodafone | |||
Andorra | 376 | Mobiland (STA) | |||
Austria | 43 | A1 Telekom (Mobilkom, Tele2 Mobil) | |||
Austria | 43 | Orange (One) | |||
Austria | 43 | T-Mobile (Tele.Ring,Mundio) | |||
Austria | 43 | TRE (Hutchinson 3G) | |||
Belarus | 375 | Belcel | |||
Belarus | 375 | BelCel(DIALLOG) | |||
Belarus | 375 | life (BTN,Best) | |||
Belarus | 375 | MTS (Mobile TeleSystems) | |||
Belarus | 375 | Velcom (MDC) | |||
Belgium | 32 | Base (KPN) | |||
Belgium | 32 | LycaMobile (MVNO Mobistar) | |||
Belgium | 32 | Mobistar (Orange) | |||
Belgium | 32 | Proximus (Belgacom) | |||
Belgium | 32 | Telenet | |||
Bosnia-Herzegovina | 387 | BH Mobile (Joint Stock Company) | |||
Bosnia-Herzegovina | 387 | HT-ERONET (PECT, Mostar) | |||
Bosnia-Herzegovina | 387 | m:tel (RS Telecomms, Mobis, Telek.Srbija) | |||
Bulgaria | 359 | Globul (Cosmo,OTE,Telenor) | |||
Bulgaria | 359 | M-Tel (MobilTel) | |||
Bulgaria | 359 | Mobikom | |||
Bulgaria | 359 | Vivacom (BTC, Vivatel) | |||
Croatia | 385 | T-Mobile (HTMobile,Cronet,T-Hrvatski,CroatiaTele.) | |||
Croatia | 385 | Tele2 | |||
Croatia | 385 | Vip (VipNET, Telekom Austria) | |||
Cyprus | 357 | Cytamobile-Vodafone (CYTA) | |||
Cyprus | 357 | Lemontel Ltd | |||
Cyprus | 357 | MTN (Areeba,Scancom) | |||
Cyprus | 357 | PrimeTel | |||
Czech Republic | 420 | O2 (Telefonica, EuroTel) | |||
Czech Republic | 420 | T-Mobile (Radiomobil) | |||
Czech Republic | 420 | U:fon (MobilKom) | |||
Czech Republic | 420 | Vodafone (Oskar) | |||
Denmark | 45 | Banedanmark | |||
Denmark | 45 | CoolTELApS | |||
Denmark | 45 | Lebara Mobile (MVNO Telenor) | |||
Denmark | 45 | LycaMobile (MVNO TDC) | |||
Denmark | 45 | NextGen Mobile (CardBoardFish) | |||
Denmark | 45 | Nordisk Mobil Telefon | |||
Denmark | 45 | TDC | |||
Denmark | 45 | Telenor (Sonofon, Dansk Mobil) | |||
Denmark | 45 | Telia (Sonera) | |||
Denmark | 45 | Three (3, Hutchison) | |||
Estonia | 372 | Elisa (Radiolinja) | |||
Estonia | 372 | EMT (TeliaSonera) | |||
Estonia | 372 | Tele2 (Eesti) | |||
Faroe Islands | 298 | FaroeseTelecom | |||
Faroe Islands | 298 | Vodafone (Kall Telecom) | |||
Finland | 358 | Alands (AMT) | |||
Finland | 358 | DNA | |||
Finland | 358 | Elisa | |||
Finland | 358 | Finnet (MVNO) | |||
Finland | 358 | Nokia (Test Network) | |||
Finland | 358 | Saunalahti (Jippii) | |||
Finland | 358 | TeliaSonera | |||
Finland | 358 | Vectone Mobile | |||
France | 33 | AFONE SA | |||
France | 33 | Bouygues | |||
France | 33 | Free Mobile | |||
France | 33 | Keyyo | |||
France | 33 | Legos | |||
France | 33 | Lycamobile | |||
France | 33 | Orange (France Telecom) | |||
France | 33 | SFR (Vivendi) | |||
France | 33 | Sisteer | |||
France | 33 | Transatel SA | |||
France | 33 | Virgin Mobile (MVNO) | |||
Germany | 49 | E-Plus (KPN) | |||
Germany | 49 | Fix Line SMS (PSTN) | |||
Germany | 49 | LycaMobile (MVNO Vodafone) | |||
Germany | 49 | O2 (Viag, E2, Telefonica) |
Updated: November-2024
Total: 1,053