Unlock the full potential of your campaigns with our international coverage, reaching 1000+ networks in over 220+ countries, including Kuwait and GCC nations. All this with no extra cost! each credit = 1 SMS message to any network and any country.
Why settle for less when you can guarantee delivery and save over 50% on SMS costs. We prioritize affordability without compromising reliability. Easily register your brand SenderID and increase customer trust and loyalty.
Did you know that local Kuwaiti SMS companies pay 50% less than international companies like Twilio, Infobip, BulkSMS.com, etc.
Choose KwtSMS for cost-effective and assured message delivery, your best bet for SMS marketing excellence!
World Wide Coverage | |||||
Country | Country Code | Operator | |||
Bahrain | 973 | Batelco (BHR Mobile Plus) | |||
Bahrain | 973 | Viva (STC) | |||
Bahrain | 973 | Zain (MTC Vodafone) | |||
Oman | 968 | Omantel (Oman Mobile) | |||
Oman | 968 | Ooredoo (Nawras, Qatari, Qtel) | |||
Qatar | 974 | Ooredoo (Q-Tel, Qatar Telecom) | |||
Qatar | 974 | Vodafone | |||
Saudi Arabia | 966 | Mobily (Etihad Etisalat) | |||
Saudi Arabia | 966 | STC (Al Jawal, Saudi Telecom) | |||
Saudi Arabia | 966 | Zain (MTC) | |||
United Arab Emirates | 971 | du (EITC) | |||
United Arab Emirates | 971 | Etisalat | |||
Poland | 48 | Cyfrowy POLSAT (MVNO Polkomtel) | |||
Poland | 48 | mBank Mobile (MVNO) | |||
Poland | 48 | Mobyland | |||
Poland | 48 | MyAvon (MVNO) | |||
Poland | 48 | Orange (PTK, Centertel, Idea) | |||
Poland | 48 | Play (P4) | |||
Poland | 48 | Plus (Polkomtel) | |||
Poland | 48 | Simfonia | |||
Poland | 48 | T-Mobile (Polska,Telefonica,Era,Cyfrowa) | |||
Poland | 48 | Teleena | |||
Poland | 48 | Truphone | |||
Poland | 48 | WPmobi (MVNO) | |||
Portugal | 351 | Lycamobile | |||
Portugal | 351 | MEO Telemovel (TMN, Portugal Telec.) | |||
Portugal | 351 | NOS (Optimus, Sonaecom) | |||
Portugal | 351 | Vodafone (Telecel) | |||
Romania | 40 | Digi.Mobil (RCS RDS) | |||
Romania | 40 | Orange (France Telecom) | |||
Romania | 40 | Telekom Romania (Cosmote, Zapp) | |||
Romania | 40 | Vodafone (Connex) | |||
Russia | 7 | Amurskaja Sotovaja Svjaz | |||
Russia | 7 | Baykal WestCom (Far East Cellular) | |||
Russia | 7 | Beeline (KB Impuls, VimpelCom) | |||
Russia | 7 | BM-Telecom | |||
Russia | 7 | Chelyabinskaya | |||
Russia | 7 | CJSC (RT-Mobile,Utel,Ermak RMS) | |||
Russia | 7 | DAL Telecom | |||
Russia | 7 | DTC (Dontelekom) | |||
Russia | 7 | ETK (Yenisey Telecom) | |||
Russia | 7 | Gorizont-RT | |||
Russia | 7 | Kamchatcvayzinform | |||
Russia | 7 | Kedr RMS | |||
Russia | 7 | Kuban | |||
Russia | 7 | Martelecom | |||
Russia | 7 | Mobicom-Kavkaz | |||
Russia | 7 | Mobikom-Caucasus | |||
Russia | 7 | Mobikom-Habarovsk | |||
Russia | 7 | Mobikom-Kirov | |||
Russia | 7 | Mobile Communications Systems | |||
Russia | 7 | MOTIV (LLC Ekaterinburg) | |||
Russia | 7 | MTS (Mobile TeleSystems, Sistema) | |||
Russia | 7 | Multiregional Transit Telecom | |||
Russia | 7 | NCC (Nizhegorodskaya, Rostelecom) | |||
Russia | 7 | NTC (New Telephone Company) | |||
Russia | 7 | Orenburg | |||
Russia | 7 | Orensot | |||
Russia | 7 | Penza | |||
Russia | 7 | PJSC Smarts (ZAO,Kodotel) | |||
Russia | 7 | Prim Telefon | |||
Russia | 7 | ReCom | |||
Russia | 7 | Rostelecom (Uralsvyazinform) | |||
Russia | 7 | RTCOM | |||
Russia | 7 | Shupashkar | |||
Russia | 7 | Sibchallenge | |||
Russia | 7 | Siberia Cellular Systems | |||
Russia | 7 | Sibintertelecom (AKOS) | |||
Russia | 7 | SMARTS IVANOVO | |||
Russia | 7 | Sonic Duo | |||
Russia | 7 | Sprint | |||
Russia | 7 | StavTelesot(NorthCaucasianGSM) | |||
Russia | 7 | TAIF-Telecom | |||
Russia | 7 | Tambov Electrosvyaz | |||
Russia | 7 | Tele2 (T2-RTK) | |||
Russia | 7 | TELECOM-XX1 | |||
Russia | 7 | Telecommunications Company | |||
Russia | 7 | Telesot Alania | |||
Russia | 7 | Tomskaya Cellular System | |||
Russia | 7 | Udmurtia Digital Networks | |||
Russia | 7 | Ulan-Ude Cellular Network | |||
Russia | 7 | Ulianovsk | |||
Russia | 7 | Unknown Network | |||
Russia | 7 | Uraltel | |||
Russia | 7 | Vimpelcom | |||
Russia | 7 | Volgograd (INDIGO, Altaysvyaz) | |||
Russia | 7 | Yaroslavl | |||
San Marino | 378 | Prima (San Marino Telecom) | |||
Serbia | 381 | mt:s (Telekom Srbija) | |||
Serbia | 381 | Telenor (MOBTEL) | |||
Serbia | 381 | VIP (Vodafone, Telekom Austria) | |||
Slovakia | 421 | O2 (Telefonica,PPF) | |||
Slovakia | 421 | Orange (Globtel, France Telecom) | |||
Slovakia | 421 | T-Mobile (Eurotel, Slovak Telekom) | |||
Slovenia | 386 | Mobitel (Telekom Slovenije) | |||
Slovenia | 386 | Si.mobil (Vodafone, Telekom Austria) | |||
Slovenia | 386 | T-2 | |||
Slovenia | 386 | Tusmobil (Western Wireless Int.) | |||
Spain | 34 | Barablu | |||
Spain | 34 | BT Group (MVNO Vodafone) | |||
Spain | 34 | DigiMobil (MVNO Movistar) | |||
Spain | 34 | Euskatel (MVNO Vodafone) | |||
Spain | 34 | Fonyou (MVNO Movistar) | |||
Spain | 34 | HITS Mobile (MVNO Vodafone) | |||
Spain | 34 | Jazztel (MVNO Orange) | |||
Spain | 34 | Lleida Networks | |||
Spain | 34 | Lycamobile (MVNO Movistar) | |||
Spain | 34 | Movistar (Telefonica) | |||
Spain | 34 | ONO (MVNO,Cableuropa SAU) | |||
Spain | 34 | Orange (France Telecom, Amena) | |||
Spain | 34 | R Mobil (MVNO Vodafone) | |||
Spain | 34 | Simyo (MVNO Orange) |
Updated: December-2024
Total: 1,053