Unlock the full potential of your campaigns with our international coverage, reaching 1000+ networks in over 220+ countries, including Kuwait and GCC nations. All this with no extra cost! each credit = 1 SMS message to any network and any country.
Why settle for less when you can guarantee delivery and save over 50% on SMS costs. We prioritize affordability without compromising reliability. Easily register your brand SenderID and increase customer trust and loyalty.
By choosing KWTSMS, you can reduce your international SMS expenses by up to 50% compared to other international providers such as Twilio, Infobip, and BulkSMS.com.
Choose KwtSMS for cost-effective and assured message delivery, your best bet for SMS marketing excellence!

| World Wide Coverage | |||||
| Country | Country Code | Operator | |||
| Bahrain | 973 | Batelco (BHR Mobile Plus) | |||
| Bahrain | 973 | Viva (STC) | |||
| Bahrain | 973 | Zain (MTC Vodafone) | |||
| Oman | 968 | Omantel (Oman Mobile) | |||
| Oman | 968 | Ooredoo (Nawras, Qatari, Qtel) | |||
| Qatar | 974 | Ooredoo (Q-Tel, Qatar Telecom) | |||
| Qatar | 974 | Vodafone | |||
| Saudi Arabia | 966 | Mobily (Etihad Etisalat) | |||
| Saudi Arabia | 966 | STC (Al Jawal, Saudi Telecom) | |||
| Saudi Arabia | 966 | Zain (MTC) | |||
| United Arab Emirates | 971 | du (EITC) | |||
| United Arab Emirates | 971 | Etisalat | |||
| Spain | 34 | Simyo (MVNO Orange) | |||
| Spain | 34 | TeleCable (MVNO Vodafone) | |||
| Spain | 34 | Vodafone (Airtel Movil) | |||
| Spain | 34 | Yoigo (Xfera) | |||
| Sweden | 46 | 3 (Hutchison 3G) | |||
| Sweden | 46 | 42 Telecom AB | |||
| Sweden | 46 | AINMT Sverige | |||
| Sweden | 46 | Barablu | |||
| Sweden | 46 | Beepsend | |||
| Sweden | 46 | CompaTel | |||
| Sweden | 46 | CoolTEL Aps | |||
| Sweden | 46 | Digitel Mobile | |||
| Sweden | 46 | Djuice Mobile | |||
| Sweden | 46 | Eu Tel | |||
| Sweden | 46 | Generic Mobil Sys | |||
| Sweden | 46 | Gotanet (Gotalandsnatet AB) | |||
| Sweden | 46 | Infobip | |||
| Sweden | 46 | Lindholmen Science Park | |||
| Sweden | 46 | Lycamobile (MVNO Telenor) | |||
| Sweden | 46 | Mercury Int. | |||
| Sweden | 46 | MobileArts | |||
| Sweden | 46 | MobiWeb | |||
| Sweden | 46 | NextGen Mobile (CardBoardFish) | |||
| Sweden | 46 | Spinbox | |||
| Sweden | 46 | Spirius | |||
| Sweden | 46 | Spring Mobil (Swefour) | |||
| Sweden | 46 | Tele2 (Comviq) | |||
| Sweden | 46 | Telenor Sverige (Vodafone) | |||
| Sweden | 46 | Telia (Sonera, Mobitel, Teliamobile) | |||
| Sweden | 46 | Tigo | |||
| Sweden | 46 | Ventelo Sverige AB | |||
| Sweden | 46 | Wireless Maingate AB | |||
| Switzerland | 41 | Barablu Mobile | |||
| Switzerland | 41 | BebbiCell (Paging MVNO) | |||
| Switzerland | 41 | Comfone | |||
| Switzerland | 41 | IN&Phone (Unify) | |||
| Switzerland | 41 | Lyca Mobile | |||
| Switzerland | 41 | Salt (Orange, France Telecom) | |||
| Switzerland | 41 | Schweizerische Bundesbahnen SBB | |||
| Switzerland | 41 | Sunrise (TDC) | |||
| Switzerland | 41 | Swisscom (Migros) | |||
| Switzerland | 41 | Tele4u (Sunrise, Tele2) | |||
| Turkey | 90 | Avea (Turk Tele.,Iletisim Hizmetleri) | |||
| Turkey | 90 | Turkcell | |||
| Turkey | 90 | Vodafone (Telsim) | |||
| UK | 44 | 3 (Three, Hutchison 3G) | |||
| UK | 44 | BT (PSTN) | |||
| UK | 44 | Cloud9 (Wire9 Telecom Plc) | |||
| UK | 44 | COLT Technology Services | |||
| UK | 44 | Everything Everywhere (Orange) | |||
| UK | 44 | Everything Everywhere (T-Mobile) | |||
| UK | 44 | Fixed Line UK | |||
| UK | 44 | Flextel | |||
| UK | 44 | Hays Systems UK | |||
| UK | 44 | Jersey Telecom (Wave) | |||
| UK | 44 | JSC Ingenicum | |||
| UK | 44 | Lleida UK Ltd | |||
| UK | 44 | Lycamobile UK | |||
| UK | 44 | Marthon Telecom | |||
| UK | 44 | O2 (BT Cellnet, Telefonica) | |||
| UK | 44 | Sure (Guernsey) | |||
| UK | 44 | Synectiv | |||
| UK | 44 | Teleware | |||
| UK | 44 | Virgin Mobile | |||
| UK | 44 | Vodafone | |||
| Ukraine | 380 | Beeline | |||
| Ukraine | 380 | Golden Telecom | |||
| Ukraine | 380 | IT (Intertelecom) | |||
| Ukraine | 380 | Kyivstar | |||
| Ukraine | 380 | Life :) (Astelit) | |||
| Ukraine | 380 | Peoplenet | |||
| Ukraine | 380 | Ukraine Telecom (3Mob, Utel) | |||
| Ukraine | 380 | Vodafone (MTS,Mobile Comm.,Sistema,RadioSystems) | |||
| Iran | 98 | MCI (TCI) | |||
| Iran | 98 | MTCE (ITC) | |||
| Iran | 98 | MTN (IranCell) | |||
| Iran | 98 | Taliya (RIC, Coop) | |||
| Iran | 98 | TKC (KFZO) | |||
| Iraq | 964 | Asia Cell | |||
| Iraq | 964 | Korek (Sanatel) | |||
| Iraq | 964 | MobiTel | |||
| Iraq | 964 | Zain (Iraqna,Atheer Telec.) | |||
| Israel | 972 | Cellcom | |||
| Israel | 972 | Golan Telecom | |||
| Israel | 972 | Hot Mobile (Mirs Comm, Altice) | |||
| Israel | 972 | Jawwal (Palestine Cellular) | |||
| Israel | 972 | Orange (Partner) | |||
| Israel | 972 | Pelephone (Bezeq) | |||
| Israel | 972 | Rami Levy Hashikma Marketing Comm | |||
| Israel | 972 | Wataniya | |||
| Jordan | 962 | Orange (Petra, MobileCom) | |||
| Jordan | 962 | Umniah (Batelco,UMC) | |||
| Jordan | 962 | XPress | |||
| Jordan | 962 | Zain JO (Mobile Telephone Services) | |||
Updated: December-2025
Total: 1,055